Catholic Family Services needs your financial support
The majority of people who come to CFS cannot afford to pay the full fee ($85) for counselling. We need your financial support to make a difference. Please consider a financial gift to the CFSS Foundation to support these necessary services.
Today's Revenues to operate CFSS come from:
| Ministry of Social Services . . . . . . | 70% |
| United Way of Regina . . . . . . . . . | 12% |
| Contracts & fees . . . . . . . . . . . . . | 9% |
| Archdiocese of Regina . . . . . . . . . | 4% |
| City of Regina . . . . . . . . . . . . . . . | 2% |
| CFSS Foundation Inc . . . . . . . . . . | 2% |
| Other grants and donations . . . . . | 1% |

